ETF TRACKER
Bitcoin
Ethereum
| Ticker | Issuer | AUM | Volume | Flows | Terminal Fee | Custodian |
|---|---|---|---|---|---|---|
| GBTC | Grayscale | $10.49 B | $101.94 M | 1.5% | ||
| BTC | Grayscale | $3.5 B | $67.31 M | 0.15% | ||
| IBIT | Blackrock | $53.05 B | $1.42 B | $137.6 M | 0.25% | |
| FBTC | Fidelity | $12.74 B | $195.76 M | $78 M | 0.25% | |
| ARKB | Ark/21 Shares | $2.39 B | $65.58 M | $3.6 M | 0.21% | |
| BITB | Bitwise | $2.55 B | $57.77 M | $9.5 M | 0.2% | |
| BRRR | Valkyrie | $427.42 M | $2.76 M | 0.25% | ||
| EZBC | Franklin Templeton | $427.46 M | $7.24 M | 0.19% | ||
| HODL | VanEck | $1.15 B | $22.66 M | $2.6 M | 0.2% | |
| BTCW | WisdomTree | $146.7 M | $593.7 k | 0.25% | ||
| BTCO | Invesco/Galaxy | $455.02 M | $5.8 M | 0.25% |
Source: DefiLlama