ETF TRACKER
Bitcoin
Ethereum
| Ticker | Issuer | AUM | Volume | Flows | Terminal Fee | Custodian |
|---|---|---|---|---|---|---|
| GBTC | Grayscale | $8.39 B | $56.94 M | 1.5% | ||
| BTC | Grayscale | $3.71 B | $16.83 M | 0.15% | ||
| IBIT | Blackrock | $46.52 B | $778.51 M | $160.2 M | 0.25% | |
| FBTC | Fidelity | $10.81 B | $89.03 M | $111.9 M | 0.25% | |
| ARKB | Ark/21 Shares | $2.13 B | $14.39 M | $14.2 M | 0.21% | |
| BITB | Bitwise | $2.33 B | $25.1 M | 0.2% | ||
| BRRR | Valkyrie | $370.85 M | $933.72 k | 0.25% | ||
| MSBT | Morgan Stanley | $392.28 M | $4.77 M | $11.2 M | 0.14% | |
| EZBC | Franklin Templeton | $354.69 M | $5.03 M | 0.19% | ||
| HODL | VanEck | $1.05 B | $8.49 M | 0.2% | ||
| BTCW | WisdomTree | $140.37 M | $367.39 k | 0.25% | ||
| BTCO | Invesco/Galaxy | $341.67 M | $1.25 M | 0.25% |
Source: DefiLlama