ETF TRACKER
Bitcoin
Ethereum
| Ticker | Issuer | AUM | Volume | Flows | Terminal Fee | Custodian |
|---|---|---|---|---|---|---|
| GBTC | Grayscale | $10.75 B | $94.48 M | 1.5% | ||
| BTC | Grayscale | $3.89 B | $60.66 M | 0.15% | ||
| IBIT | Blackrock | $58.12 B | $1.7 B | $-96.7 M | 0.25% | |
| FBTC | Fidelity | $13.4 B | $250.93 M | 0.25% | ||
| ARKB | Ark/21 Shares | $2.43 B | $57.18 M | 0.21% | ||
| BITB | Bitwise | $2.71 B | $69.31 M | 0.2% | ||
| BRRR | Valkyrie | $436.02 M | $18.65 M | 0.25% | ||
| MSBT | Morgan Stanley | $260.09 M | $14.41 M | $10.4 M | 0.14% | |
| EZBC | Franklin Templeton | $426.34 M | $10.9 M | 0.19% | ||
| HODL | VanEck | $1.22 B | $27.54 M | $-4.4 M | 0.2% | |
| BTCW | WisdomTree | $164.49 M | $2.21 M | 0.25% | ||
| BTCO | Invesco/Galaxy | $479.41 M | $12.32 M | 0.25% |
Source: DefiLlama