ETF TRACKER
Bitcoin
Ethereum
| Ticker | Issuer | AUM | Volume | Flows | Terminal Fee | Custodian |
|---|---|---|---|---|---|---|
| GBTC | Grayscale | $8.13 B | $33.13 M | 1.5% | ||
| BTC | Grayscale | $3.19 B | $3.14 M | $5.1 M | 0.15% | |
| IBIT | Blackrock | $43.23 B | $349.09 M | $-54.8 M | 0.25% | |
| FBTC | Fidelity | $10.22 B | $69.42 M | 0.25% | ||
| ARKB | Ark/21 Shares | $1.89 B | $2.89 M | 0.21% | ||
| BITB | Bitwise | $2.12 B | $6.2 M | 0.2% | ||
| BRRR | Valkyrie | $343.61 M | $82.52 k | 0.25% | ||
| MSBT | Morgan Stanley | $296.54 M | $707.66 k | 0.14% | ||
| EZBC | Franklin Templeton | $331.89 M | $380.82 k | 0.19% | ||
| HODL | VanEck | $951.71 M | $1.67 M | 0.2% | ||
| BTCW | WisdomTree | $135.33 M | $876.1 | 0.25% | ||
| BTCO | Invesco/Galaxy | $313.73 M | $368.46 k | 0.25% |
Source: DefiLlama