ETF TRACKER
Bitcoin
Ethereum
| Ticker | Issuer | AUM | Volume | Flows | Terminal Fee | Custodian |
|---|---|---|---|---|---|---|
| GBTC | Grayscale | $10.49 B | $242.55 M | $16.6 M | 1.5% | |
| BTC | Grayscale | $3.5 B | $151.42 M | $4.2 M | 0.15% | |
| IBIT | Blackrock | $53.05 B | $3.51 B | 0.25% | ||
| FBTC | Fidelity | $12.74 B | $460.4 M | $163.4 M | 0.25% | |
| ARKB | Ark/21 Shares | $2.39 B | $96.25 M | $117.9 M | 0.21% | |
| BITB | Bitwise | $2.55 B | $177.38 M | $38.2 M | 0.2% | |
| BRRR | Valkyrie | $427.42 M | $16.85 M | 0.25% | ||
| EZBC | Franklin Templeton | $427.46 M | $14.65 M | 0.19% | ||
| HODL | VanEck | $1.15 B | $41.31 M | $6.6 M | 0.2% | |
| BTCW | WisdomTree | $146.7 M | $11.61 M | 0.25% | ||
| BTCO | Invesco/Galaxy | $455.02 M | $24.02 M | $3.9 M | 0.25% |
Source: DefiLlama