ETF TRACKER
Bitcoin
Ethereum
| Ticker | Issuer | AUM | Volume | Flows | Terminal Fee | Custodian |
|---|---|---|---|---|---|---|
| GBTC | Grayscale | $10.29 B | $134.91 M | 1.5% | ||
| BTC | Grayscale | $4.87 B | $39.68 M | 0.15% | ||
| IBIT | Blackrock | $61.44 B | $2.36 B | $117.4 M | 0.25% | |
| FBTC | Fidelity | $13.87 B | $242.76 M | $57.2 M | 0.25% | |
| ARKB | Ark/21 Shares | $2.68 B | $63.09 M | 0.21% | ||
| BITB | Bitwise | $2.98 B | $52.65 M | 0.2% | ||
| BRRR | Valkyrie | $453.3 M | $892.54 k | 0.25% | ||
| MSBT | Morgan Stanley | $586.33 M | $12.14 M | 0.14% | ||
| EZBC | Franklin Templeton | $433.87 M | $12.7 M | 0.19% | ||
| HODL | VanEck | $1.21 B | $24.19 M | 0.2% | ||
| BTCW | WisdomTree | $171.21 M | $882.74 k | 0.25% | ||
| BTCO | Invesco/Galaxy | $407.25 M | $5.45 M | 0.25% |
Source: DefiLlama