ETF TRACKER
Bitcoin
Ethereum
| Ticker | Issuer | AUM | Volume | Flows | Terminal Fee | Custodian |
|---|---|---|---|---|---|---|
| GBTC | Grayscale | $8.13 B | $66.83 M | $-44.5 M | 1.5% | |
| BTC | Grayscale | $3.19 B | $27.58 M | $42.3 M | 0.15% | |
| IBIT | Blackrock | $43.23 B | $1.18 B | $209.4 M | 0.25% | |
| FBTC | Fidelity | $10.22 B | $131.56 M | $9.7 M | 0.25% | |
| ARKB | Ark/21 Shares | $1.89 B | $42.7 M | $33 M | 0.21% | |
| BITB | Bitwise | $2.12 B | $39.47 M | $4.8 M | 0.2% | |
| BRRR | Valkyrie | $343.61 M | $1.46 M | 0.25% | ||
| MSBT | Morgan Stanley | $296.54 M | $4.43 M | $11 M | 0.14% | |
| EZBC | Franklin Templeton | $331.89 M | $6.16 M | 0.19% | ||
| HODL | VanEck | $951.71 M | $26.12 M | 0.2% | ||
| BTCW | WisdomTree | $135.33 M | $1.99 M | 0.25% | ||
| BTCO | Invesco/Galaxy | $313.73 M | $2.63 M | 0.25% |
Source: DefiLlama