ETF TRACKER
Bitcoin
Ethereum
| Ticker | Issuer | AUM | Volume | Flows | Terminal Fee | Custodian |
|---|---|---|---|---|---|---|
| GBTC | Grayscale | $10.49 B | $96.85 M | $-18.4 M | 1.5% | |
| BTC | Grayscale | $3.5 B | $57.7 M | 0.15% | ||
| IBIT | Blackrock | $53.05 B | $1.96 B | $251.4 M | 0.25% | |
| FBTC | Fidelity | $12.74 B | $262.72 M | $133.2 M | 0.25% | |
| ARKB | Ark/21 Shares | $2.39 B | $41.73 M | $92.3 M | 0.21% | |
| BITB | Bitwise | $2.55 B | $52.22 M | $14.6 M | 0.2% | |
| BRRR | Valkyrie | $427.42 M | $1.55 M | 0.25% | ||
| MSBT | Morgan Stanley | $11.24 M | 0.14% | |||
| EZBC | Franklin Templeton | $427.46 M | $8.64 M | 0.19% | ||
| HODL | VanEck | $1.15 B | $30.06 M | $-5.8 M | 0.2% | |
| BTCW | WisdomTree | $146.7 M | $4.99 M | 0.25% | ||
| BTCO | Invesco/Galaxy | $455.02 M | $5.26 M | 0.25% |
Source: DefiLlama