ETF TRACKER
Bitcoin
Ethereum
| Ticker | Issuer | AUM | Volume | Flows | Terminal Fee | Custodian |
|---|---|---|---|---|---|---|
| GBTC | Grayscale | $10.61 B | $93.73 M | 1.5% | ||
| BTC | Grayscale | $5.27 B | $32.65 M | 0.15% | ||
| IBIT | Blackrock | $67.06 B | $1.32 B | $65.9 M | 0.25% | |
| FBTC | Fidelity | $15.45 B | $135.09 M | $103.1 M | 0.25% | |
| ARKB | Ark/21 Shares | $2.9 B | $23.96 M | 0.21% | ||
| BITB | Bitwise | $3.19 B | $22.05 M | 0.2% | ||
| BRRR | Valkyrie | $477.59 M | $62.25 k | 0.25% | ||
| MSBT | Morgan Stanley | $873.28 M | $7.3 M | $6.7 M | 0.14% | |
| EZBC | Franklin Templeton | $469.07 M | $3.28 M | 0.19% | ||
| HODL | VanEck | $1.23 B | $5.76 M | 0.2% | ||
| BTCW | WisdomTree | $171.99 M | $266.51 k | 0.25% | ||
| BTCO | Invesco/Galaxy | $426.25 M | $1.29 M | 0.25% |
Source: DefiLlama