ETF TRACKER
Bitcoin
Ethereum
| Ticker | Issuer | AUM | Volume | Flows | Terminal Fee | Custodian |
|---|---|---|---|---|---|---|
| GBTC | Grayscale | $10.61 B | $108.25 M | 1.5% | ||
| BTC | Grayscale | $5.27 B | $70.31 M | 0.15% | ||
| IBIT | Blackrock | $67.06 B | $2.09 B | $-71.8 M | 0.25% | |
| FBTC | Fidelity | $15.45 B | $213.29 M | $-10.6 M | 0.25% | |
| ARKB | Ark/21 Shares | $2.9 B | $59.08 M | 0.21% | ||
| BITB | Bitwise | $3.19 B | $54.99 M | 0.2% | ||
| BRRR | Valkyrie | $477.59 M | $2.19 M | 0.25% | ||
| MSBT | Morgan Stanley | $873.28 M | $13.09 M | 0.14% | ||
| EZBC | Franklin Templeton | $469.07 M | $6.84 M | 0.19% | ||
| HODL | VanEck | $1.23 B | $22.37 M | 0.2% | ||
| BTCW | WisdomTree | $171.99 M | $3.04 M | 0.25% | ||
| BTCO | Invesco/Galaxy | $426.25 M | $5.8 M | 0.25% |
Source: DefiLlama