ETF TRACKER
Bitcoin
Ethereum
| Ticker | Issuer | AUM | Volume | Flows | Terminal Fee | Custodian |
|---|---|---|---|---|---|---|
| GBTC | Grayscale | $8.13 B | $57.33 M | 1.5% | ||
| BTC | Grayscale | $3.19 B | $27.26 M | $6.5 M | 0.15% | |
| IBIT | Blackrock | $43.23 B | $864.53 M | $163.9 M | 0.25% | |
| FBTC | Fidelity | $10.22 B | $97.93 M | $23.1 M | 0.25% | |
| ARKB | Ark/21 Shares | $1.89 B | $14.66 M | $9.7 M | 0.21% | |
| BITB | Bitwise | $2.12 B | $19.83 M | 0.2% | ||
| BRRR | Valkyrie | $343.61 M | $842.99 k | 0.25% | ||
| MSBT | Morgan Stanley | $296.54 M | $4.24 M | 0.14% | ||
| EZBC | Franklin Templeton | $331.89 M | $1.82 M | 0.19% | ||
| HODL | VanEck | $951.71 M | $12.82 M | 0.2% | ||
| BTCW | WisdomTree | $135.33 M | $620.84 k | 0.25% | ||
| BTCO | Invesco/Galaxy | $313.73 M | $2.08 M | 0.25% |
Source: DefiLlama