ETF TRACKER
Bitcoin
Ethereum
| Ticker | Issuer | AUM | Volume | Flows | Terminal Fee | Custodian |
|---|---|---|---|---|---|---|
| GBTC | Grayscale | $10.29 B | $106.78 M | 1.5% | ||
| BTC | Grayscale | $4.87 B | $46.89 M | 0.15% | ||
| IBIT | Blackrock | $61.44 B | $1.79 B | $97 M | 0.25% | |
| FBTC | Fidelity | $13.87 B | $207.58 M | $49.3 M | 0.25% | |
| ARKB | Ark/21 Shares | $2.68 B | $32.98 M | 0.21% | ||
| BITB | Bitwise | $2.98 B | $40.97 M | $-11.8 M | 0.2% | |
| BRRR | Valkyrie | $453.3 M | $985.12 k | 0.25% | ||
| MSBT | Morgan Stanley | $586.33 M | $11.94 M | 0.14% | ||
| EZBC | Franklin Templeton | $433.87 M | $1.85 M | 0.19% | ||
| HODL | VanEck | $1.21 B | $13.08 M | 0.2% | ||
| BTCW | WisdomTree | $171.21 M | $1.91 M | 0.25% | ||
| BTCO | Invesco/Galaxy | $407.25 M | $5.55 M | 0.25% |
Source: DefiLlama