ETF TRACKER
Bitcoin
Ethereum
| Ticker | Issuer | AUM | Volume | Flows | Terminal Fee | Custodian |
|---|---|---|---|---|---|---|
| GBTC | Grayscale | $9.62 B | $103.38 M | $-11.1 M | 1.5% | |
| BTC | Grayscale | $4.83 B | $49.43 M | 0.15% | ||
| IBIT | Blackrock | $62.3 B | $1.83 B | $-403 M | 0.25% | |
| FBTC | Fidelity | $13.47 B | $232.2 M | $42.8 M | 0.25% | |
| ARKB | Ark/21 Shares | $2.36 B | $33.96 M | $-20.1 M | 0.21% | |
| BITB | Bitwise | $2.84 B | $44.54 M | $-20.5 M | 0.2% | |
| BRRR | Valkyrie | $437.41 M | $235.74 k | 0.25% | ||
| MSBT | Morgan Stanley | $829.58 M | $17.31 M | 0.14% | ||
| EZBC | Franklin Templeton | $439.39 M | $5.5 M | 0.19% | ||
| HODL | VanEck | $1.12 B | $12.92 M | 0.2% | ||
| BTCW | WisdomTree | $153.42 M | $772.37 k | 0.25% | ||
| BTCO | Invesco/Galaxy | $407.59 M | $1.78 M | 0.25% |
Source: DefiLlama