ETF TRACKER
Bitcoin
Ethereum
| Ticker | Issuer | AUM | Volume | Flows | Terminal Fee | Custodian |
|---|---|---|---|---|---|---|
| GBTC | Grayscale | $8.13 B | $42.54 M | 1.5% | ||
| BTC | Grayscale | $3.19 B | $6.32 M | $5.1 M | 0.15% | |
| IBIT | Blackrock | $43.23 B | $501.88 M | $-54.8 M | 0.25% | |
| FBTC | Fidelity | $10.22 B | $94.91 M | 0.25% | ||
| ARKB | Ark/21 Shares | $1.89 B | $7.69 M | 0.21% | ||
| BITB | Bitwise | $2.12 B | $11.79 M | 0.2% | ||
| BRRR | Valkyrie | $343.61 M | $159.38 k | 0.25% | ||
| MSBT | Morgan Stanley | $296.54 M | $972.2 k | 0.14% | ||
| EZBC | Franklin Templeton | $331.89 M | $548.41 k | 0.19% | ||
| HODL | VanEck | $951.71 M | $5.17 M | 0.2% | ||
| BTCW | WisdomTree | $135.33 M | $223.24 k | 0.25% | ||
| BTCO | Invesco/Galaxy | $313.73 M | $672.24 k | 0.25% |
Source: DefiLlama